Skip to main content
  • Ski school

    About us

    Goal
    Past & Present
    Ski Instructors

    Structure of courses

    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?

    Jobs

    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials

    Ski & Snowboard

    Children
    Teens
    Adults
    Prices

    Highlights

    Private Instruction
    Heli-skiing
    Area Check – Every Sunday

    Children's specials

    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club

    Disciplines

    Ski Touring
    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current

    Alpine check

    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes

    News & Events

    News

    Weather & Live-cams

    Weather Forecast
    Live-cams
  • Language
    English
    Deutsch
  • Search
  • Login
  • Cart

    My cart

    There are no products in your shopping cart.

    0 Items € 0,00
  • Ski school
    About us
    Goal
    Past & Present
    Ski Instructors
    Structure of courses
    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?
    Jobs
    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials
    Ski & Snowboard
    Children
    Teens
    Adults
    Prices
    Highlights
    Private Instruction
    Heli-skiing
    Area Check – Every Sunday
    Children's specials
    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club
    Disciplines
    Ski Touring
    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current
    Alpine check
    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes
    News & Events
    News
    Weather & Live-cams
    Weather Forecast
    Live-cams
  • Login
  • Cart
  • English
    Deutsch
  1. Home
  2. Skirace Group 6

Skirace Group 6

0
1
0
field-style-white
30%
vertical-alignment-top
  • Latest Races
  • Group 1
  • Group 2
  • Group 3
  • Group 4
  • Group 5
  • Group 6
  • Photos
  • Start list
field-style-white
0
1

E.g., 08/17/2022

Friday, April 15, 2022 - 13:10

G 61 Anna Steimel 2017 00:00.01
G 62 Cara Hölscher 00:00.01
G 63 Carla von Brandenstein 2017 00:00.01
G 64 Clara Erwin 2017 00:00.01
G 65 Georg von Brandenstein 2017 00:00.01
G 66 Georgina Baring 2015 00:00.01
G 67 Laura 00:00.01
G 68 Lynn Pütz 2012 00:00.01
G 69 Mia Grévy 2016 00:00.01
G 70 Valentin Purker 2017 00:00.01
71 Vera Tillmann 2017

K 6 | Oliver

Friday, April 15, 2022 - 13:10

G 41 Amelie Keck 2015 00:00.01
G 42 Elias Bösche 2015 00:00.01
S 43 Ethan Dörtrechter 2014 00:00.01
S 44 Jonah Perwitz 00:00.01
B 45 Lilly Kiefer (2015 00:00.01
B 46 Moritz Medefindt 00:00.01
B 47 Moritz Schneider 00:00.01
B 48 Phoebe Prodinger 00:00.01

K 6 | Jonah

Friday, April 15, 2022 - 13:10

G 51 Anton Hilburg 00:00.01
G 52 Brooklynn Dörtrechter 2017 00:00.01
G 53 Constantin Schreiter 00:00.01
G 54 Frida Barth 2017 00:00.01
G 55 Hugo 00:00.01
G 56 Lea Büttner 2016 00:00.01
G 57 Ludovica 00:00.01
G 58 Macie Dörtrechter 2017 00:00.01
G 59 Maxim Poret 00:00.01
G 60 May Fobbe 00:00.01
G 61 Nela Bradtmöller 2015 00:00.01

K 6 | Ferdinand

Friday, April 8, 2022 - 11:35

G 91 Aurelia Deakin Woof 00:00.01
G 92 Beatrice Farquhar 00:00.01
G 93 Charles Geelhand 00:00.01
G 94 Gabriella Schoenmaekers 00:00.01
G 95 Luisa Karpenstein 00:00.01
G 96 Maurice Van Der Veeken 00:00.01
G 97 Sophia Milder 00:00.01
G 98 Renée Schoenmaekers 00:00.01
G 99 Roberts Mariana 2016 00:00.01

K 6 | Pieter

Friday, April 8, 2022 - 11:35

G 101 Adrian Kluth 2013 00:00.01
G 102 Della Geissendorfer 00:00.01
G 103 Effi Geissendorfer 00:00.01
G 104 Eliza Lewellen 2015 00:00.01
G 105 Henry Lewellen 2013 00:00.01
G 106 Noah Stephenson 00:00.01
G 107 Sam Gray 2016 00:00.01
G 108 Theo Gray 2016 00:00.01
G 109 Lyander Long 2014 00:00.01
G 110 Westhead Xanthe 2015 00:00.01
G 111 Westhead Pfoebe 2017 00:00.01

K 6 | Johanna

Friday, April 1, 2022 - 11:15

G 61 Caragh Smales 2015 00:00.01
G 62 Charlotte Wright 2013 00:00.01
G 63 Henry Karp 2014 00:00.01
G 64 Hillary Karp 2016 00:00.01
G 65 Mimi Murray 00:00.01
G 66 Ted Smales 2016 00:00.01
G 67 Theodore Wright 2016 00:00.01
G 68 Tiggy Murray 00:00.01
G 69 William Wright 2014 00:00.01

K 6 | Zoe Louise

Friday, April 1, 2022 - 11:15

G 71 Kai 00:00.01
G 72 Ephie Mildmay-White 2015 00:00.01
G 73 Freddie Roworth 2015 00:00.01
G 74 George Crown 2016 00:00.01
G 75 George Sheehan 2016 00:00.01
G 76 Hermione Verney 2017 00:00.01
G 77 Hugo Hall 2015 00:00.01
G 78 Luisa Laxy 00:00.01
G 79 Posy Mildmay-White 2017 00:00.01
G 80 Rufus Roworth 2017 00:00.01

K 6 | Florian

Friday, March 25, 2022 - 11:30

G 81 Belmont Victor 2016 00:00.01
G 82 Jacob Freitag 2017 00:00.01
G 83 Jiannis Vyzantios 2017 00:00.01
G 84 Vanja 00:00.01
G 85 Leonie Scherer 2016 00:00.01
G 86 Maximilian Mitter 00:00.01
G 87 Nemanja Lazic 2015 00:00.01
G 88 Samuel Gaillaud 2017 00:00.01

K 6 | Beat

Friday, March 25, 2022 - 11:30

G 91 Alexandra Currie 2017 00:00.01
G 92 Amelie Finlay 2017 00:00.01
G 93 Anton Cattani 2017 00:00.01
G 94 Emma Marie Herrmann 2016 00:00.01
G 95 Marta 00:00.01
G 96 Jonathan Vogel-Claussen 2016 00:00.01
G 97 Mattia Cattani 2017 00:00.01
G 98 Sebastian Mrazek-Grossegger 2016 00:00.01

K 6 | Lena

Friday, March 18, 2022 - 11:35

G 121 Arthur Ebert 00:00.01
G 122 Elise Coughlan 2014 00:00.01
G 123 Emily Coughlan 2012 00:00.01
G 124 Emma Coughlan 2016 00:00.01
G 125 Ferdinand Weber 00:00.01
G 126 Hugh Coughlan 2014 00:00.01
G 127 Jackson Bhana 2017 00:00.01
G 128 Katharina Christophers 2016 00:00.01
G 129 Lisa Leuprecht 00:00.01
G 130 Lois Coughlan 2016 00:00.01
G 131 Stephanie Coughlan 2015 00:00.01

K 6 | Paula

Friday, March 18, 2022 - 11:35

G 131 Cara Wehmhöner 2015 00:00.01
G 132 Charlotte Sophie Schaeffer 2016 00:00.01
G 133 Livia Mathilda Mascher 2016 00:00.01
G 134 Tom Voyta 00:00.01
G 135 Charlie Carroll 00:00.01

K 6 | Caroline

Friday, March 18, 2022 - 11:35

G 141 Balthasar Schrader 00:00.01
G 142 Coco Schenk 2016 00:00.01
G 143 Maximilian Kelle 2017 00:00.01
G 144 Miray Karaaslan 00:00.01
G 145 Sylvia Mclellan 00:00.01

K 6 | Marijn

Friday, March 11, 2022 - 12:00

G 151 Edie Harrison 2016 00:00.01
G 152 Helene Wawrzinek 2016 00:00.01
G 153 Jonas Ziegler 2016 00:00.01
G 154 Leopold Muhleff 00:00.01
G 155 Sophie 00:00.01
G 156 Philippa Muhle 00:00.01
G 157 Max 00:00.01
G 158 Luise 00:00.01

K 6 | Julia

Friday, March 11, 2022 - 12:00

G 161 Albert Klippgen 2016 00:00.01
G 162 Helena Prochazka 2017 00:00.01
G 163 Julia Katharina Nießen 2015 00:00.01
G 164 Leo Greite 2014 00:00.01
G 165 Max Greite 2014 00:00.01
G 166 Paul Peters 2016 00:00.01
G 167 Richard Klippgen 2014 00:00.01
G 168 Catharina 00:00.01
G 169 Jasper 00:00.01
G 170 Olivia 00:00.01
G 171 Adesen 00:00.01

K 6 | Henrik

Friday, March 4, 2022 - 13:35

G 23 Laura Pfaff 2015 00:23.16
G 24 Maximilian Prohaska 2017 00:31.10 +07.940
G 25 Philippa Birk 2017 00:34.23 +11.70
G 22 Ella Walter 2017 00:44.53 +21.370
G 21 Annika Pfaff 2017 00:51.51 +28.350
G 26 Samu Leybold 2017 00:56.02 +32.860

K 6 | Philipp

Friday, March 4, 2022 - 13:35

G 38 Liv Sitzer 00:19.63
G 31 Cyrine Bouvry 2015 00:19.79 +00.160
G 36 Lennard Leybold 2015 00:20.21 +00.580
G 39 Mans Van Deyzen 00:20.63 +01.00
G 40 Vic Van Deyzen 00:23.22 +03.590
G 33 Floris Dirksen 2016 00:28.51 +08.880
G 32 Finn Atkinson 2017 00:28.78 +09.150
G 35 Henri Walter 2015 00:30.59 +10.960
G 34 Gust Bouvry 2017 00:33.49 +13.860
G 37 Leo Oberste 2016 00:36.51 +16.880

K 6 | Femke

Friday, March 4, 2022 - 13:35

G 42 Luke Eipperle 2014 00:19.21
G 41 Amélie Frooninckx 2016 00:27.11 +07.900
G 43 Margot Frooninckx 2018 00:47.36 +28.150

K 6 | Anna

Friday, March 4, 2022 - 13:35

G 16 Twan Faber 2014 00:22.57
G 15 Theo Gude 00:23.21 +00.640
G 14 Lutz Jäger 00:23.35 +00.780
G 11 Diego Torres 2015 00:26.82 +04.250
G 12 Finn Faber 2014 00:27.06 +04.490
G 13 Friedrich König 00:28.85 +06.280

K 6 | Simona

Friday, March 4, 2022 - 11:35

G 71 Axel Moerman 2017 00:28.01
G 72 Ben Kiemle 2014 00:32.10 +04.90
G 73 Felix Kurz 2016 00:35.56 +07.550
G 74 Tim Kurz 2016 00:36.30 +08.290

Earlybird 6 | Joris

Friday, March 4, 2022 - 11:35

G 79 William demeter 2017 00:33.06
G 78 Sebastião Charters 2017 00:35.38 +02.320
G 76 Beertje van Nooten 2017 00:43.99 +10.930
G 77 Schaible Romy 2017 01:08.68 +35.620

Earlybird 6 | Annelou

Friday, February 25, 2022 - 13:20

G 281 Bruno 00:11.34
G 274 Lexi Van Alstine 2017 00:12.38 +01.40
G 278 Philine de Mos 2015 00:12.90 +01.560
G 279 Theodore Egerton-Vernon 2015 00:12.98 +01.640
G 280 Thessaly Egerton-Vernon 2017 00:13.66 +02.320
G 275 Luca Christen 2016 00:14.78 +03.440
G 277 Mia Krallmann 2018 00:20.07 +08.730
G 273 Ivy Stolmeijer 2017 00:20.78 +09.440
G 272 Francis Ahrens 2017 00:31.98 +20.640
G 271 Derek de Mos 2017 00:38.72 +27.380
G 276 Luise von Waldthausen-Osten 2015 00:42.89 +31.550

K 6 | Johanna

Friday, February 25, 2022 - 13:20

G 281 Archie Jelf 2016 00:24.41
G 282 Constance Moulin 00:24.56 +00.150
G 286 Ludovico Liebe 2016 00:26.42 +02.10
G 288 Niklas Jene 2016 00:27.69 +03.280
G 283 Edward Reardon 2013 00:27.94 +03.530
G 290 Noah Plate 2016 00:28.34 +03.930
G 289 Nikolaus Kühne 2015 00:29.63 +05.220
G 285 Lotte Wenzel 2017 00:32.38 +07.970
G 287 Marie Loitlesberger 2017 00:36.21 +11.800
G 284 Loé Stolmeijer 2016 00:36.96 +12.550

K 6 | Sofia

Friday, February 25, 2022 - 13:20

G 6 Victoria Christophe 00:30.80
G 2 Flo Reiziger 2014 00:30.90 +00.100
G 7 Zac Sherling 2017 00:34.22 +03.420
G 5 Robert Malkov 2016 00:37.13 +06.330
G 4 Marlene Kramer 00:40.63 +09.830
G 1 Benjamin Brugmans 2016 00:43.21 +12.410
G 3 Laurel Uijlings 2016 00:48.55 +17.750

K 6 | Charlotte

Friday, February 25, 2022 - 11:15

G 46 Caatje Kwint 2015 00:45.19
G 47 Catalina Gebara 00:45.75 +00.560
G 48 Dylan Pellis 01:00.00 +14.810

Earlybird 6 | Lorenz

Friday, February 18, 2022 - 13:20

G 277 George psaila 2015 00:18.40
G 273 Louis Nicod 2016 00:18.68 +00.280
G 274 Maximilian Rupp 2016 00:22.14 +03.740
G 279 Willa Marshall 2017 00:23.87 +05.470
G 272 Jack von Bismarck 2017 00:23.88 +05.480
G 275 Penelope Lee 2015 00:24.12 +05.720
G 276 Philippe Goedmakers-van Neck 2016 00:25.09 +06.690
G 271 Danielis Kamenitzer 2017 00:26.29 +07.890
G 278 Raffy Nicod 2017 00:42.37 +23.970

K 6 | May Charlotte

Friday, February 18, 2022 - 13:20

G 284 Florence Fooks 2011 00:15.42
G 282 Arthur Fooks 2010 00:18.45 +03.30
G 287 Sasha Bukhova 2012 00:18.76 +03.340
S 285 Frederick Patschkowski 00:20.79 +05.370
S 283 Felix Schedl 2014 00:21.14 +05.720
B 286 Leo Bukhov 2014 00:21.49 +06.70
B 281 Ariane North 2013 00:22.29 +06.870

K 6 | Ferdinand

Friday, February 18, 2022 - 13:20

G 2 Aris Syrgkanis 2015 00:22.38
G 7 Theo Christiansen 2015 00:22.90 +00.520
G 4 Marlowe Gordon 2015 00:24.00 +01.620
G 6 Sophia Hallett 2016 00:26.45 +04.70
G 1 Amelie Rennet 2015 00:27.46 +05.80
G 5 Oscar Bibbey 00:30.58 +08.200
G 3 August Christiansen 2017 00:38.47 +16.90

K 6 | Femke

Friday, February 18, 2022 - 13:20

G 11 Akshara Patel 2012 00:20.51
G 17 Sami 00:20.95 +00.440
G 16 Zac Sherling 2017 00:23.00 +02.490
G 15 Pierre Philippe 2016 00:26.12 +05.610
G 12 Caspar Ugorji 2016 00:29.13 +08.620
G 13 Elvira Köstenbauer 2015 00:30.38 +09.870
G 14 Florian Köstenbauer 2017 00:32.50 +11.990

K 6 | Cornelius

Friday, February 18, 2022 - 11:35

G 73 Mathilda Carnegie 2015 00:22.91
G 71 Joshan Patel 2014 00:25.49 +02.580
G 75 Sebastian Hagenbucher 2015 00:27.16 +04.250
G 74 Nahla Wood 2014 00:29.01 +06.100
G 72 Juli Münch 2016 00:30.23 +07.320

Earlybird 6 | Lea

Friday, February 18, 2022 - 11:35

G 79 Livia Carnegie 2017 00:29.21
G 78 Leo Adamson Fuica 2016 00:31.20 +01.990
G 76 Alexander de Jager 2017 00:34.04 +04.830
G 77 Christoph Jobke 2017 00:37.72 +08.510

Earlybird 6 | Annelou

0
slither -agario unblocked
CONTACT
OFFICE: SCHLEGELKOPF-SKILIFT

Skischule Lech GmbH & Co KG

Tannberg 185

6764 Lech am Arlberg

Tel: +43-5583-2355

E-Mail: sport@skilech.info

OFFICE HOURS WINTER:
INFORMATION & SALES:

Sunday - Friday: 08:30 am - 05:00 pm

Saturday: 08:30 am - 06:00 pm

FOLLOW US

Skischule

agario
agario
  • Legal notice
  • Contact
  • Partner & Friends
  • TnC
  • Private Policy
© 2022 Skischule Lech GmbH & Co KG
Close
WO

Forecast for Lech am Arlberg (1450m)

Wednesday Thursday Friday Saturday Sunday
17.08.2022 18.08.2022 19.08.2022 20.08.2022 21.08.2022
°C Day/Night 23°C / 10°C 18°C / 11°C 13°C / 10°C 16°C / 9°C 17°C / 8°C
Rainfall Risk 10% / 40% 50% / 60% 80% / 80% 50% / 60% 40% / 30%
Hours of Sunshine 8 4 2 5 6
Below Zero Border 4100m 4000m 3600m 3500m 3300m
© 2022 copyright by OBERLANDWetter/ZAMG, 6551 Pians
Information about the ski resort
Open slopesAvalanche report