Skip to main content
  • Ski school

    About us

    Goal
    Past & Present
    Ski Instructors

    Structure of courses

    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?

    Jobs

    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials

    Ski & Snowboard

    Children
    Teens
    Adults
    Prices

    Highlights

    Private Instruction
    Heli-skiing
    Area Check – Every Sunday

    Children's specials

    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club

    Disciplines

    Ski Touring
    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current

    Alpine check

    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes

    News & Events

    News

    Weather & Live-cams

    Weather Forecast
    Live-cams
  • Language
    English
    Deutsch
  • Search
  • Login
  • Cart

    My cart

    There are no products in your shopping cart.

    0 Items € 0,00
  • Ski school
    About us
    Goal
    Past & Present
    Ski Instructors
    Structure of courses
    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?
    Jobs
    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials
    Ski & Snowboard
    Children
    Teens
    Adults
    Prices
    Highlights
    Private Instruction
    Heli-skiing
    Area Check – Every Sunday
    Children's specials
    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club
    Disciplines
    Ski Touring
    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current
    Alpine check
    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes
    News & Events
    News
    Weather & Live-cams
    Weather Forecast
    Live-cams
  • Login
  • Cart
  • English
    Deutsch
  1. Home
  2. Skirace Group 3

Skirace Group 3

0
1
1
field-style-white
30%
vertical-alignment-top
  • Latest Races
  • Group 1
  • Group 2
  • Group 3
  • Group 4
  • Group 5
  • Group 6
  • Photos
  • Start list
field-style-white
0
1

E.g., 08/17/2022

Friday, April 22, 2022 - 10:40

G 32 Merlin Viktor Ciaston 2014 00:24.13
S 34 BBruno Agreiter 00:27.18 +03.50
S 31 Luca Haibach 00:27.23 +03.100
B 33 Valentin Ravussin 00:28.40 +04.270

K 3 | Anja

Friday, April 22, 2022 - 10:40

G 41 Ciara Burtenshaw 2009 00:22.21
S 45 Raphael 00:24.20 +01.990
S 44 jonathan 00:25.25 +03.40
B 43 Vincent Riedel Prellwitz 00:25.49 +03.280
B 42 Victoria Tillmann 2014 00:27.21 +05.00

K 3 | Sebastian

Friday, April 22, 2022 - 10:30

G 13 Laure-Élise 00:22.55
S 11 Maximilian 00:22.62 +00.70
B 12 Sophia 00:24.07 +01.520

Earlybird 3 | Verena

Friday, April 22, 2022 - 10:30

G 29 Till Hesse 2008 00:21.03
G 30 Ben 00:21.50 +00.470
G 26 Leonie Schmid 2014 00:22.01 +00.980
S 23 Geraldine Prellwitz 00:23.09 +02.60
S 21 Carlo Nordmann 2010 00:23.26 +02.230
S 24 Giovanni Nordmann 2012 00:23.45 +02.420
S 28 Linoel Schmid 2016 00:24.55 +03.520
B 25 Julika Wiegand 00:24.76 +03.730
B 22 David Ferreira Schulz 2013 00:25.75 +04.720
B 27 Letizia Bannmüller 2016 00:27.75 +06.720

K 3 | Jonah

Friday, April 15, 2022 - 12:00

G 95 Timo Mauermann 2013 00:24.28
G 92 Leni Roth 2011 00:25.90 +01.620
S 93 Niclas Zambra 00:28.38 +04.100
S 94 Richard Hoffmann 00:28.62 +04.340
B 91 Bodhi Komaromi 00:29.06 +04.780

K 3 | Mathias

Friday, April 15, 2022 - 12:00

G 105 Olivia Baring 2010 00:26.74
G 103 George Biesmans 00:26.81 +00.70
G 104 Isaac Borgerhoff 2009 00:26.95 +00.210
S 101 David Ferreira Schulz 2013 00:29.43 +02.690
B 102 Frida Seidenfad 00:30.16 +03.420

K 3 | Johanna

Friday, April 15, 2022 - 12:00

G 118 Maximilan Pufahl 00:25.23
G 116 Lorena Schwendt 2012 00:26.20 +00.970
G 111 Anna Jegens 2009 00:26.22 +00.990
S 113 Julian Weidtmann 00:26.69 +01.460
S 115 Lino Schwendt 2014 00:26.71 +01.480
S 117 Luca Fenkart 00:27.68 +02.450
B 114 Justus Kuhnt 00:28.35 +03.120
B 112 Helena Hirschbach 2012 00:29.97 +04.740

K 3 | Florian

Friday, April 15, 2022 - 12:00

G 125 Philine Bannmüller 2015 00:24.15
S 122 Leonie Schmid 2014 00:25.66 +01.510
S 124 Maximilian Mathe 2014 00:25.79 +01.640
B 121 Landwehrmann Tim 2014 00:26.86 +02.710
B 123 Linoel Schmid 2016 00:27.98 +03.830

K 3 | Michael

Friday, April 15, 2022 - 11:00

G 17 Lennart Koevenig 2012 00:21.51
S 16 Anton Schwencke 2010 00:22.87 +01.360
S 18 Paulina Schwencke 2008 00:24.69 +03.180
B 19 Grace Breitling 00:25.83 +04.320

Earlybird 3 | Edi

Friday, April 15, 2022 - 11:00

G 24 Tilo Kolks 2011 00:22.98
S 21 Gregory Förschle 2015 00:23.08 +00.100
S 22 Sebastian Gruber 2015 00:23.81 +00.830
B 23 Theodora Hoffmann 2014 00:25.42 +02.440

Earlybird 3 | Pieter

Friday, April 8, 2022 - 10:45

G 13 Henry Meyer 2010 00:34.33
S 11 Carla Ehbrecht 2012 00:35.27 +00.940
S 14 Lukas Haselhoff 00:36.82 +02.490
B 12 Greta Griess-Nega 2013 00:38.99 +04.660

K 3 | Beat

Friday, April 8, 2022 - 10:45

G 28 Ottalie Hay 2010 00:31.81
G 24 Ella Andersen 2008 00:33.43 +01.620
G 26 Frederik Ring Andersen 2010 00:34.97 +03.160
S 23 Clemens Galonsky 2010 00:35.21 +03.400
S 22 Archie Nichol 2013 00:35.64 +03.830
S 29 Sophie Kluth 00:35.66 +03.850
B 25 Ellie Nichol 2009 00:37.74 +05.930
B 30 Auila Cooper 00:38.86 +07.50
B 27 Lilia Nichol 2011 00:43.39 +11.580
B 21 Aiden Quirk 2013 00:51.23 +19.420

K 3 | Joris

Friday, April 1, 2022 - 10:45

G 12 James Davies 2009 00:32.93
S 13 Marcus Ohlsson-Baskerville 2009 00:34.10 +01.170
B 11 Henry Crown 2010 00:38.46 +05.530
B 14 Rehfeld Maximilian 2014 00:39.41 +06.480

K 3 | Joris

Friday, April 1, 2022 - 10:45

G 5 Rehfeld Louis 2011 00:33.95
G 1 Aaron Wrafter 2011 00:36.53 +02.580
S 2 Barney Beauchamp 2012 00:37.25 +03.300
S 3 Mabel Beauchamp 2010 00:38.48 +04.530
B 4 Oliver Bayliss 2010 00:39.34 +05.390
B 6 Sebastian Nachbaur 00:41.46 +07.510

K 3 | Johanna

Friday, March 25, 2022 - 10:45

G 24 Emma Pichler 2013 00:30.15
G 26 Lennard Smodic 2013 00:31.22 +01.70
G 30 Sarah Maghörndl 2014 00:31.82 +01.670
S 25 Erik Ebner 2014 00:32.00 +01.850
S 29 Rosi Madzharova 2009 00:32.47 +02.320
S 27 Lilian König 2013 00:33.39 +03.240
S 21 Abdul Malik 2013 00:33.94 +03.790
B 22 Antonia Wolf 2013 00:36.20 +06.50
B 28 Magdalena Grissemann 2014 00:37.29 +07.140
B 31 Simon Schraga 2009 00:41.36 +11.210
B 23 aras Buran 2013 01:17.79 +47.640

K 3 | Anna

Friday, March 25, 2022 - 10:45

G 39 Vitus Hagen 2015 00:31.59
G 36 Laura Feldmann 2015 00:32.30 +00.710
G 34 Julius Jochum 2014 00:33.59 +02.00
S 32 Elias Metzler 2015 00:35.55 +03.960
S 35 Kilian Zimmermann 2014 00:36.03 +04.440
S 31 Clara Gantschnig 2015 00:36.71 +05.120
B 38 Stella Hulvakova 2015 00:36.90 +05.310
B 37 Lilly-Marie Smodic 2015 00:40.09 +08.500
B 33 Eva Holzknecht 2015 01:10.90 +39.310

K 3 | Florian

Friday, March 18, 2022 - 10:45

G 14 Martha Leao Grötzinger 2011 00:31.05
S 13 Kaya Mari Unger 00:36.39 +05.340
B 12 Karl von Rumohr 2014 00:37.42 +06.370
B 11 Cooper Schenk 2010 00:38.04 +06.990

K 3 | Henri

Friday, March 18, 2022 - 10:45

G 22 Bendix Wehmhöner 2008 00:29.20
G 23 Claas Thilo 2009 00:31.16 +01.960
S 21 Anna Thilo 2011 00:31.58 +02.380
S 25 Nelle Frisch 2009 00:32.08 +02.880
B 26 Nina Tillipaul 2009 00:32.87 +03.670
B 24 Lia Middeldorf 2012 00:32.92 +03.720

K 3 | Joris

Friday, March 18, 2022 - 10:45

G 35 Gustav von Rumohr 2012 00:32.76
G 31 August Krueger 2011 00:33.39 +00.630
S 34 Charlie Thiel 2010 00:33.45 +00.690
S 33 Carolina Suwelack 2013 00:35.02 +02.260
S 37 Mika Rasch 2012 00:35.32 +02.560
B 36 Maximilian Suwelack 2012 00:36.46 +03.700
B 32 Buddy Frisch 2012 00:36.62 +03.860
B 38 Oscar von Metzler 2016 00:37.06 +04.300

K 3 | Charlotte

Friday, March 11, 2022 - 10:45

G 24 Paul Kikker 2012 00:31.35
G 25 Vincent Warstat 2008 00:31.35
S 21 Florian Nickel 2010 00:32.58 +01.230
S 22 Liv Grete Mildner 2012 00:33.30 +01.950
B 23 Maxence Gösch 2011 00:35.16 +03.810

K 3 | Sophie

Friday, March 11, 2022 - 10:45

G 32 Friedrich von Rumohr 2009 00:30.57
S 33 Jacob Rickert 00:34.18 +03.610
B 34 Nanni Kleinke 2010 00:37.31 +06.740
B 31 Bettina Nickel 2008 00:45.27 +14.700

K 3 | Sofia

Friday, March 11, 2022 - 10:45

G 41 Ella Houengaard 2011 00:32.23
G 45 Matilda Ernst 2010 00:32.36 +00.130
S 43 Lia Middeldorf 2012 00:35.63 +03.400
S 44 Linoel Schmid 2017 00:37.08 +04.850
B 46 Philippa Kortüm 2014 00:37.38 +05.150
B 42 Julius Rendtorff 00:39.51 +07.280

K 3 | Lorenz

Friday, March 4, 2022 - 12:10

G 133 Scheenden Catho 00:31.39
G 132 Josephine 2014 00:32.89 +01.500
S 134 Milli 00:33.98 +02.590
B 131 Geraldine Riedel Prellwitz 00:34.10 +02.710

K 3 | Anja

Friday, March 4, 2022 - 12:10

B 141 Beat Schlegel 00:29.73
G 146 Pablo Lohfert 2012 00:31.41 +01.680
G 142 Clara Brey 2011 00:32.33 +02.600
S 145 Otto Bruhn 00:33.50 +03.770
S 143 Freya Klocker 2012 00:34.81 +05.80
B 144 Hanna Lueger 2012 00:35.78 +06.50

K 3 | Beat

Friday, March 4, 2022 - 12:10

B 156 Lena Wittel 00:26.71
G 151 Anna Schein 00:32.49 +05.780
S 155 Caesar 00:36.01 +09.300
S 152 Cole Sherling 2013 00:36.82 +10.110
B 154 Mattrice 00:38.59 +11.880
B 153 Gaston 00:40.83 +14.120

K 3 | Lena

Friday, March 4, 2022 - 12:10

G 163 Ferdinand Mühlberger 2010 00:31.94
G 166 Max van Briel 2011 00:33.58 +01.640
S 165 Marlon Resch 2010 00:34.03 +02.90
S 162 Cosima Magis 00:35.38 +03.440
B 161 Anouk Pigalle Vallet 2009 00:35.91 +03.970
B 164 Konstantin Kübler 2011 00:36.65 +04.710

K 3 | Zoe Louise

Friday, March 4, 2022 - 12:10

G 174 Maximilian Beck 2013 00:33.73
S 175 Maximilian Veira 00:36.01 +02.280
S 173 Marlene Steinhoff 2013 00:36.90 +03.170
B 172 Luis Veira 00:37.53 +03.800
B 171 Helena Zielinski 2013 00:37.94 +04.210

K 3 | Amelie

Friday, March 4, 2022 - 11:00

G 26 Benita Vennemann 2012 00:32.07
S 27 Cléo Leuthe 2013 00:32.45 +00.380
S 28 Johanna Wadenstorfer 2012 00:32.65 +00.580
B 29 Victoria De Oliveira e Castro 2013 00:33.31 +01.240

Earlybird 3 | May Charlotte

Friday, March 4, 2022 - 11:00

G 31 Bauer Leopold 2013 00:32.92
S 32 Bauer Philip 2015 00:34.58 +01.660
S 34 Schaible Nora 2012 00:35.72 +02.800
B 33 Mia- Magdalena Holczmann 2013 00:37.16 +04.240
B 35 Valentin Roche Jancou 2015 00:39.74 +06.820

Earlybird 3 | Eric Maximilian

Friday, March 4, 2022 - 11:00

G 21 Camille Leuthe 2010 00:30.22
S 25 Tom Jaquet 2014 00:31.72 +01.500
S 24 Johanna Lang 2010 00:31.84 +01.620
B 23 Gustav Weiler 2013 00:32.10 +01.880
B 22 Constantin Fritz 2013 00:34.04 +03.820

Earlybird 3 | Leo-David

0
slither -agario unblocked
CONTACT
OFFICE: SCHLEGELKOPF-SKILIFT

Skischule Lech GmbH & Co KG

Tannberg 185

6764 Lech am Arlberg

Tel: +43-5583-2355

E-Mail: sport@skilech.info

OFFICE HOURS WINTER:
INFORMATION & SALES:

Sunday - Friday: 08:30 am - 05:00 pm

Saturday: 08:30 am - 06:00 pm

FOLLOW US

Skischule

agario
agario
  • Legal notice
  • Contact
  • Partner & Friends
  • TnC
  • Private Policy
© 2022 Skischule Lech GmbH & Co KG
Close
WO

Forecast for Lech am Arlberg (1450m)

Wednesday Thursday Friday Saturday Sunday
17.08.2022 18.08.2022 19.08.2022 20.08.2022 21.08.2022
°C Day/Night 23°C / 10°C 18°C / 11°C 13°C / 10°C 16°C / 9°C 17°C / 8°C
Rainfall Risk 10% / 40% 50% / 60% 80% / 80% 50% / 60% 40% / 30%
Hours of Sunshine 8 4 2 5 6
Below Zero Border 4100m 4000m 3600m 3500m 3300m
© 2022 copyright by OBERLANDWetter/ZAMG, 6551 Pians
Information about the ski resort
Open slopesAvalanche report