Skip to main content
  • Ski school

    About us

    Goal
    Past & Present
    Ski Instructors

    Structure of courses

    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?

    Jobs

    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials

    Ski & Snowboard

    Children
    Teens
    Adults
    Prices

    Highlights

    Private Instruction
    Heli-skiing
    Area Check – Every Sunday

    Children's specials

    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club

    Disciplines

    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current

    Alpine check

    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes

    News & Events

    News

    Weather & Live-cams

    Weather Forecast
    Live-cams
  • Language
    English
    Deutsch
  • Search
  • Login
  • Cart

    My cart

    There are no products in your shopping cart.

    0 Items € 0,00
  • Ski school
    About us
    Goal
    Past & Present
    Ski Instructors
    Structure of courses
    Ability-Based Groups
    Meeting Point and Course Times
    Contact Information & Opening Hours
    Have you been satisfied with our services?
    Jobs
    Ski Instructors Who Love Their Job
    Job Vacancies
    Housing for Ski Instructors
    Online Application Form
  • Courses & Specials
    Ski & Snowboard
    Children
    Teens
    Adults
    Prices
    Highlights
    Private Instruction
    Heli-skiing
    Area Check – Every Sunday
    Children's specials
    Kinderland
    Photos and Race Results
    Kids’ Menu
    Kids’ Club
    Disciplines
    Telemark
    Cross-country
    Snowboarding
  • Reservation & Shop
  • Current
    Alpine check
    Snow report
    Avalanche Warning Service
    Open Lifts & Pistes
    News & Events
    News
    Weather & Live-cams
    Weather Forecast
    Live-cams
  • Login
  • Cart
  • English
    Deutsch
  1. Home
  2. Skirace Group 3

Skirace Group 3

0
1
1
field-style-white
30%
vertical-alignment-top
  • Latest Races
  • Group 1
  • Group 2
  • Group 3
  • Group 4
  • Group 5
  • Group 6
  • Photos
  • Start list
field-style-white
0
1

E.g., 09/21/2023

Friday, April 14, 2023 - 11:25

G 41 Rose 00:40.50
S 42 Vincent Prellwitz 00:42.50 +02.00

K 3 | Marco

Friday, April 14, 2023 - 11:25

G 53 Letizia Bannmüller 2016 00:39.23
S 55 Niklas Fichter 2011 00:39.42 +00.190
S 54 Mathea Gassmann 2015 00:39.97 +00.740
B 52 Joah Böcker 00:41.02 +01.790
B 51 Bruno Agreiter 2013 00:41.35 +02.120

K 3 | Felix

Friday, April 14, 2023 - 11:25

G 62 Leni 00:38.79
S 63 Victoria Tillmann 2014 00:39.37 +00.580
B 61 Camilla Stepanek 2014 00:40.81 +02.20

K 3 | Kristel

Friday, April 7, 2023 - 12:30

G 164 Julia Dees 2013 00:40.94
G 161 Amelie Sütterle 2013 00:43.35 +02.410
G 163 Caspar Nicola 2015 00:43.46 +02.520
S 165 Lina Seidenfad 2017 00:47.30 +06.360
S 166 Rory Gardiner 2011 00:48.31 +07.370
B 162 Anton Glatzel 2016 00:50.72 +09.780

K 3 | Rebecca

Friday, April 7, 2023 - 12:30

G 175 Theo Wetzel 00:40.20
S 172 Laura Bauer 2012 00:41.35 +01.150
S 171 Anna Wenzel 2012 00:41.48 +01.280
B 173 Leni Mayer 2012 00:44.43 +04.230
B 174 Leonie Bauer 2015 00:48.60 +08.400

K 3 | Ida

Friday, April 7, 2023 - 12:30

G 183 Julian Weidtmann 2012 00:39.98
G 186 Olivia Peek 2012 00:40.41 +00.430
G 187 Popovich Sofia 00:40.87 +00.890
S 181 Bodhi Komaromi 00:41.36 +01.380
S 188 Serafin Mascher 2016 00:42.42 +02.440
S 185 Luise Wetzel 2014 00:43.41 +03.430
B 182 Emma Peek 00:44.32 +04.340
B 184 Julius Wenzel 2015 00:44.45 +04.470

K 3 | Thomas

Friday, April 7, 2023 - 12:15

G 124 David Weikertschläger 2012 00:38.95
G 122 Ben Haibach 00:41.10 +02.150
G 123 Celia Weston 2011 00:41.41 +02.460
S 125 Harriet Vollmer 2011 00:42.24 +03.290
S 126 Isabelle Rawlins 2010 00:42.81 +03.860
S 127 Jakob Kiefer 2012 00:43.98 +05.30
B 128 Nick Rawlins 2012 00:46.68 +07.730
B 121 Amelie Grothe 2014 00:47.81 +08.860

K 3 | David William

Friday, April 7, 2023 - 12:15

G 131 Alice Studzinski 2011 00:43.74
G 133 Henri Singer 2015 00:44.55 +00.810
S 135 Sophia von Schumann 2012 00:45.13 +01.390
S 132 Carolina Obermeyr 2014 00:46.05 +02.310
B 134 Noemi Mauermann 2015 00:49.88 +06.140

K 3 | Maxim

Friday, April 7, 2023 - 12:15

G 141 Emilia Bader 2013 00:39.02
G 143 Julius Beckmann 2008 00:39.25 +00.230
S 145 Lukas Haselhoff 2012 00:43.09 +04.70
S 146 Moritz Glatzel 2013 00:43.11 +04.90
B 142 Frida Seidenfad 2015 00:43.65 +04.630
B 144 Letizia Bannmüller 2016 00:44.18 +05.160

K 3 | David

Friday, April 7, 2023 - 12:15

G 160 Milla Biegert 00:42.54
G 151 Felix Schilling 00:42.68 +00.140
G 155 Konrad Piepenstock 2012 00:42.85 +00.310
G 157 Linnea Wagner 00:42.94 +00.400
S 158 Louis Hensel 2012 00:44.79 +02.250
S 154 Johanna Brinkschulte 2011 00:46.53 +03.990
S 156 Lilou Stamm 2012 00:47.65 +05.110
S 153 Jasper Lanckohr 2012 00:48.71 +06.170
B 152 Henry Volpert 2011 00:56.91 +14.370
B 159 Maximilian Verhein 2009 00:56.99 +14.450

K 3 | Constantin

Friday, April 7, 2023 - 11:05

G 15 Tilo Kolks 00:36.54
S 14 Kasimir Krebs 2016 00:38.72 +02.180
S 11 Alexandra Breitling 00:38.93 +02.390
B 13 Justus Kuhnt 2010 00:39.69 +03.150
B 12 Emilia Kuhnt 2012 00:39.93 +03.390

Earlybird 3 | Marco

Friday, April 7, 2023 - 11:05

G 18 Ferdinand Fiege 2013 00:35.44
G 19 Maximilian Mathe 2014 00:35.46 +00.20
S 17 Charlotte Kieseler 2014 00:38.41 +02.970
B 16 Anton Fiege 2015 00:38.79 +03.350

Earlybird 3 | Bernhard

Friday, April 7, 2023 - 11:05

G 24 Teo Nissan 2010 00:38.10
G 23 Luise Heuer 00:38.14 +00.40
S 21 Elias Nissan 2012 00:38.85 +00.750
B 25 Zachary Kovarski 2009 00:41.03 +02.930
B 22 Eliott Kovarski 2011 00:41.55 +03.450

Earlybird 3 | Jeroen Péter

Friday, March 31, 2023 - 11:15

G 53 Theo Born 2015 00:46.65
S 54 Valentina Ridley-Day 00:49.33 +02.680
S 51 Flora Napier 00:50.60 +03.950
B 52 Nicolas Rehfeld 2016 01:09.73 +23.80

K 3 | David William

Friday, March 31, 2023 - 11:15

G 65 Beatrice 00:46.74
G 61 Alice Cazenove 2013 00:48.07 +01.330
S 63 Arthur Emmerson 2014 00:50.07 +03.330
S 66 William Cazenove 2015 00:51.81 +05.70
B 62 Julius 00:53.18 +06.440
B 64 Henry Sullivan 2011 00:55.78 +09.40
B 67 William Grey 2014 00:56.72 +09.980

K 3 | Luisa

Friday, March 31, 2023 - 11:15

G 42 Gabriella Harrison 2012 00:43.52
G 45 Leo Bouell 00:43.96 +00.440
S 41 Archie Milburn 2011 00:46.09 +02.570
B 44 Olivia Grey 2011 00:52.11 +08.590
B 43 John Ridley-day 00:52.83 +09.310

K 3 | Niklas

Friday, March 31, 2023 - 11:00

G 23 Lorenz Galonsky 2013 00:46.80
S 21 Finn Navan 2010 00:50.37 +03.570
B 22 Grace Howell 2014 00:53.65 +06.850

K 3 | Franziskus

Friday, March 31, 2023 - 11:00

G 35 Nikolas 00:44.71
S 31 Clara 00:45.45 +00.740
G 33 Isabella Frieda 2009 00:45.47 +00.760
S 34 Maximilian Rehfeld 2014 00:45.79 +01.80
B 32 Edward Frieda 2012 00:47.37 +02.660

K 3 | Marco

Friday, March 24, 2023 - 11:00

G 2 Sebasatian Daly 2014 00:45.27
S 1 Anton Pichler 00:50.29 +05.20

K 3 | Rebecca

Friday, March 17, 2023 - 11:00

G 11 Anna Brackert 2010 00:43.72
S 13 Lia Middeldorf 2012 00:45.45 +01.730
S 14 Moritz Kleinke 2013 00:46.82 +03.100
B 12 Heerma Lina 00:49.64 +05.920

K 3 | Simone Anna

Friday, March 17, 2023 - 11:00

G 21 Anna Thilo 00:44.33
G 22 Carolina Suwelack 2013 00:45.10 +00.770
S 26 Tristan Wöhlke 00:45.93 +01.600
S 23 Claas Thilo 2009 00:46.82 +02.490
B 24 Johannes Stöckler 2010 00:50.41 +06.80
B 25 Maximilian Suwelack 2012 00:50.62 +06.290

K 3 | Leo-David

Friday, March 17, 2023 - 11:00

G 33 Jan Brackert 2012 00:44.11
G 35 Maximilian Müller 2013 00:44.69 +00.580
S 31 Carlotta Müller 2011 00:44.92 +00.810
S 36 Mika Rasch 2012 00:46.51 +02.400
B 32 Charlotte Francke 2015 00:47.13 +03.20
B 34 Leopold Müller 2013 00:53.13 +09.20

K 3 | Moritz

Friday, March 10, 2023 - 11:15

G 31 Frida Rieckhoff 2011 00:42.46
S 33 Leo Krieger 2012 00:43.12 +00.660
S 34 Lillia Odewald 2012 00:45.14 +02.680
B 32 Jaron Kramer 2012 00:50.57 +08.110

K 3 | Niklas

Friday, March 10, 2023 - 11:15

G 42 Hannes Rixen 2009 00:41.35
G 41 Eric BELLING 2012 00:42.96 +01.610
S 47 Nicolas Gerhardy 2011 00:43.68 +02.330
S 44 Lasse Rixen 2009 00:43.69 +02.340
S 43 John Odewald 2009 00:44.59 +03.240
B 46 Mats Rieckhoff 2009 00:46.26 +04.910
B 45 Luise Marschner 00:48.68 +07.330

K 3 | Sebastian

Friday, March 10, 2023 - 11:15

G 55 Lia Middeldorf 2012 00:39.11
G 58 Matilda Ernst 2010 00:41.53 +02.420
S 51 Ella Houengaard 00:42.09 +02.980
S 52 Ella Münte 2010 00:42.56 +03.450
S 56 Liv Weigert 2012 00:43.53 +04.420
B 54 Juliane Tochtermann 2012 00:43.94 +04.830
B 57 Maria Schöler 2013 00:44.24 +05.130
B 53 Jagger Becker 2015 00:48.61 +09.500

K 3 | Elena

Friday, March 10, 2023 - 11:15

G 61 Kaira Siemers-Stratton 00:41.46
S 67 Valentin Böhning 00:43.08 +01.620
S 66 Palma Siemers- Stratton 00:43.50 +02.40
S 64 Gustav von Rumohr 2012 00:44.41 +02.950
B 62 Constantin Rothkopf 2013 00:46.07 +04.610
B 65 Karl von Rumohr 2014 00:48.60 +07.140
B 63 Ella Antonie Maracke 2011 00:49.66 +08.200

K 3 | Elsa

Friday, March 3, 2023 - 12:10

G 123 Emil Ortlieb 00:36.01
G 125 Matthew Carroll 2012 00:40.24 +04.230
S 124 Jesper James Sloot 2012 00:41.82 +05.810
S 126 Olivia Thole 2014 00:42.20 +06.190
B 121 Axel Heerema 2012 00:42.48 +06.470
B 122 Bobby Coughlan 2012 00:44.11 +08.100
B 127 Palmer Sloopt 2014 00:45.29 +09.280

K 3 | Amelie

Friday, March 3, 2023 - 12:10

G 132 Jim Sneek 2009 00:34.78
S 131 Alexandre Struggl 2016 00:36.12 +01.340
G 133 Lizzy Sneek 2011 00:36.36 +01.580
S 134 Matilda Lerche 00:40.46 +05.680
B 135 Toon 00:48.77 +13.990

K 3 | Johann

Friday, March 3, 2023 - 12:10

G 143 Philine Dirksen 2013 00:37.08
G 144 Sophie Bult 2010 00:40.55 +03.470
S 145 VALLET PIGALLE Romane 2012 00:42.03 +04.950
S 142 George mus 2012 00:42.60 +05.520
B 141 Arthur Bult 00:44.89 +07.810

K 3 | Moritz

Friday, March 3, 2023 - 12:10

G 152 Iris Keane 2012 00:38.42
G 153 Leonard Gehin 00:38.42
S 154 MyTam Page 2014 00:39.44 +01.20
B 151 Floris van Zandwijk 2013 00:40.76 +02.340

K 3 | Clara

0
slither -agario unblocked
CONTACT
OFFICE: SCHLEGELKOPF-SKILIFT

Skischule Lech GmbH & Co KG

Tannberg 185

6764 Lech am Arlberg

Tel: +43-5583-2355

E-Mail: sport@skilech.info

Chat: WhatsApp

OFFICE HOURS WINTER:
INFORMATION & SALES:

Sunday - Friday: 08:30 am - 05:00 pm

Saturday: 08:30 am - 06:00 pm

FOLLOW US

Skischule

agario
agario
  • Legal notice
  • Contact
  • Partner & Friends
  • TnC
  • Private Policy
© 2023 Skischule Lech GmbH & Co KG
Close

Forecast for Lech am Arlberg (1450m)

Thursday Friday Saturday Sunday Monday
21.09.2023 22.09.2023 23.09.2023 24.09.2023 25.09.2023
°C Day/Night 19°C / 9°C 10°C / 7°C 7°C / 5°C 12°C / 4°C 17°C / 3°C
Rainfall Risk 20% / 30% 100% / 90% 80% / 50% 20% / 10% 10% / 10%
Hours of Sunshine 5 0 1 6 7
Below Zero Border 3700m 2900m 2400m 3500m 4200m
© 2023 copyright by OBERLANDWetter/ZAMG, 6551 Pians
Information about the ski resort
Open slopesAvalanche report